Preset Info
Name | Hotels |
Category | tourism |
Required Tags | name, addr:housenumber, addr:street, phone |
Required Tags Coverage | 37.5% |
Recommended Tags | name, operator, rooms, beds, addr:housenumber, addr:street, website, phone |
Recommended Tags Coverage | 18.8% |
Osmium Filter | nrw/tourism=hotel |
Features | 2 |
Changesets | 1 |
Feature Versions | 4 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
way/397551516 | Hospedaria Pouso Alegre de Macuco | 3 | over 3 years ago |
way/916823683 | Hospedaria Pouso Alegre de Macuco | 1 | over 3 years ago |