Preset Info
Name | Pharmacies |
Category | health |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 26.7% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=pharmacy |
Features | 3 |
Changesets | 3 |
Feature Versions | 3 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/4008307468 | Farma Bon | 1 | over 8 years ago |
node/4003392408 | Drogaria Central | 1 | over 8 years ago |
node/3851490569 | Farmácia Farma | 1 | almost 9 years ago |