Santa Catarina, Brazil
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Shops in Florianópolis, SC | 21 features, 62.9% coverage | |
Bicycle Parking in Pomerode, SC | 104 features, 53.0% coverage | |
Bicycle Parking in Florianópolis, SC | 81 features, 45.1% coverage | |
Bicycle Parking in Balneário Camboriú, SC | 23 features, 44.7% coverage | |
Bicycle Parking in Joinville, SC | 48 features, 39.6% coverage | |
Bicycle Parking in Blumenau, SC | 72 features, 32.7% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Joinville, SC | 89 features, 76.6% coverage | |
Clinics in Jaraguá do Sul, SC | 63 features, 70.8% coverage | |
Clinics in Florianópolis, SC | 100 features, 55.8% coverage | |
Clinics in Blumenau, SC | 123 features, 51.2% coverage | |
Pharmacies in Chapecó, SC | 44 features, 50% coverage | |
Pharmacies in Rio do Sul, SC | 22 features, 49.1% coverage | |
Clinics in Pomerode, SC | 37 features, 44.9% coverage | |
Pharmacies in Jaraguá do Sul, SC | 62 features, 44.8% coverage | |
Dentists in Florianópolis, SC | 22 features, 43.6% coverage | |
Veterinaries in Blumenau, SC | 21 features, 41.0% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Social Facilities in Joinville, SC | 60 features, 66.7% coverage | |
Social Facilities in Blumenau, SC | 30 features, 53.3% coverage | |
Community Centres in Joinville, SC | 29 features, 46.2% coverage | |
Community Centres in Jaraguá do Sul, SC | 64 features, 40.3% coverage | |
Community Centres in Xanxerê, SC | 40 features, 35% coverage | |
Community Centres in Chapecó, SC | 48 features, 32.1% coverage | |
Community Centres in Blumenau, SC | 52 features, 28.8% coverage | |
Community Centres in Florianópolis, SC | 34 features, 22.9% coverage | |
Community Centres in Criciúma, SC | 22 features, 21.8% coverage | |
Community Centres in Pomerode, SC | 24 features, 20.8% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Kindergartens in Joinville, SC | 98 features, 81.4% coverage | |
Kindergartens in Jaraguá do Sul, SC | 35 features, 60.6% coverage | |
Kindergartens in Itajaí, SC | 47 features, 59.1% coverage | |
Schools in Joinville, SC | 195 features, 57.3% coverage | |
Schools in Itajaí, SC | 79 features, 49.9% coverage | |
Schools in Blumenau, SC | 91 features, 48.8% coverage | |
Kindergartens in Blumenau, SC | 67 features, 47.8% coverage | |
Schools in Chapecó, SC | 84 features, 46.7% coverage | |
Schools in Jaraguá do Sul, SC | 76 features, 45% coverage | |
Universities in Joinville, SC | 21 features, 43.8% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Heritage in Blumenau, SC | 23 features, 44.9% coverage | |
Memorials in Indaial, SC | 26 features, 33.3% coverage | |
Arts Centres in Florianópolis, SC | 22 features, 32.7% coverage | |
Memorials in Florianópolis, SC | 32 features, 27.1% coverage | |
Memorials in Içara, SC | 30 features, 21.1% coverage | |
Memorials in Siderópolis, SC | 22 features, 3.0% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Joinville, SC | 82 features, 83.7% coverage | |
Government Offices in Jaraguá do Sul, SC | 36 features, 51.1% coverage | |
Government Offices in Blumenau, SC | 52 features, 49.2% coverage | |
Government Offices in Chapecó, SC | 40 features, 46.5% coverage | |
Government Offices in Florianópolis, SC | 66 features, 39.7% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Chapecó, SC | 26 features, 76.0% coverage | |
Hotels in Joinville, SC | 30 features, 72.5% coverage | |
Hotels in Blumenau, SC | 32 features, 67.2% coverage | |
Hotels in Jaraguá do Sul, SC | 25 features, 63% coverage | |
Guest Houses in Bombinhas, SC | 31 features, 62.9% coverage | |
Hotels in Balneário Camboriú, SC | 31 features, 57.3% coverage | |
Guest Houses in Pomerode, SC | 27 features, 50.9% coverage | |
Guest Houses in Florianópolis, SC | 54 features, 50.9% coverage | |
Hotels in Florianópolis, SC | 81 features, 50.6% coverage | |
Hotels in Lages, SC | 21 features, 46.4% coverage |